Slab Crab Model Specs
MODEL | BUCKET WEIGHT | SLAB THICKNESS DATA | SPECIFICATION SHEET (PDF) |
SC-36 | 1950 Pounds | 4 – 12 Inches | Download Spec Sheet |
SC-42 | 2450 Pounds | 4 – 12 Inches | Download Spec Sheet |
SC-42WM | 2610 Pounds | 4 – 16 Inches | Download Spec Sheet |
SC-48 | 2610 Pounds | 4 – 12 inches | Download Spec Sheet |
SC-54 | 5380 Pounds | 4 – 21 Inches | Download Spec Sheet |
All weights listed are for the bucket shell without lugging. Overall weight will be slightly more once lugged for the machine. These are standard models that have quick turnaround times. Custom concrete Slab Crab® models are also available to accommodate thicker slabs and constricted demolition projects. Contact Kenco for a custom quote or fill out our product-specific quote form here.