<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Excavator Attachments &#38; Lifting Products &#124; Kenco</title>
	<atom:link href="http://kenco.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kenco.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 15:20:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Setting Barrier Wall along the Pennsylvania Turnpike</title>
		<link>http://kenco.com/setting-barrier-wall-along-the-pennsylvania-turnpike/</link>
		<comments>http://kenco.com/setting-barrier-wall-along-the-pennsylvania-turnpike/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:19:27 +0000</pubDate>
		<dc:creator>dwebb</dc:creator>
				<category><![CDATA[Product Videos]]></category>
		<category><![CDATA[attachments]]></category>
		<category><![CDATA[barrier]]></category>
		<category><![CDATA[barrier lift]]></category>
		<category><![CDATA[block]]></category>
		<category><![CDATA[concrete]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[curb]]></category>
		<category><![CDATA[curbing]]></category>
		<category><![CDATA[demolition]]></category>
		<category><![CDATA[excavator attachment]]></category>
		<category><![CDATA[grabs]]></category>
		<category><![CDATA[handling]]></category>
		<category><![CDATA[heavy]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[interstate]]></category>
		<category><![CDATA[jersey picker]]></category>
		<category><![CDATA[jersey wall]]></category>
		<category><![CDATA[Kenco]]></category>
		<category><![CDATA[lane]]></category>
		<category><![CDATA[lift]]></category>
		<category><![CDATA[lifter]]></category>
		<category><![CDATA[lifting]]></category>
		<category><![CDATA[lifting products]]></category>
		<category><![CDATA[load]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[medial]]></category>
		<category><![CDATA[median]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[pick]]></category>
		<category><![CDATA[precast]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[separation]]></category>
		<category><![CDATA[separators]]></category>
		<category><![CDATA[tongs]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[turnpike]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://kenco.com/?p=2983</guid>
		<description><![CDATA[Strongstown PA Turnpike KL-30000NG Barrier wall is a common sight along the interstate highways, and the job of temporary placement to reroute traffic is a daily routine. In the spring of 2013, Strongstown B &#38; K Enterprises was tasked with placing over 65,000 feet of barrier wall along the Pennsylvania Turnpike to separate the normal [...]]]></description>
				<content:encoded><![CDATA[<div id="wistia_13jm82wfi0" class="wistia_embed" style="width:620px;height:346px;" data-video-width="620" data-video-height="349">
<div itemprop="video" itemscope itemtype="http://schema.org/VideoObject"><meta itemprop="duration" content="PT3M14S" /><meta itemprop="thumbnailUrl" content="http://embed.wistia.com/deliveries/fde768f55262abb6163f52378467c791c80935e7.bin" /><meta itemprop="contentURL" content="http://embed.wistia.com/deliveries/9397dac223ab8e5ed223481ab6a3c77e7df0317d.bin" /><meta itemprop="embedURL" content="http://embed.wistia.com/flash/embed_player_v2.0.swf?2013-05-14&#038;customColor=e80000&#038;hdUrl%5Bext%5D=flv&#038;hdUrl%5Bheight%5D=720&#038;hdUrl%5Btype%5D=hdflv&#038;hdUrl%5Burl%5D=http%3A%2F%2Fembed.wistia.com%2Fdeliveries%2F19c51083d00d565f0f287c8a344ef34be533cb09.bin&#038;hdUrl%5Bwidth%5D=1280&#038;mediaDuration=194.0&#038;stillUrl=http%3A%2F%2Fembed.wistia.com%2Fdeliveries%2Ffde768f55262abb6163f52378467c791c80935e7.jpg%3Fimage_crop_resized%3D620x349&#038;unbufferedSeek=true&#038;videoUrl=http%3A%2F%2Fembed.wistia.com%2Fdeliveries%2F9397dac223ab8e5ed223481ab6a3c77e7df0317d.bin" /><meta itemprop="uploadDate" content="2013-05-22T14:29:34Z" /><object id="wistia_13jm82wfi0_seo" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" style="display:block;height:346px;position:relative;width:620px;"><param name="movie" value="http://embed.wistia.com/flash/embed_player_v2.0.swf?2013-05-14"></param><param name="allowfullscreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="bgcolor" value="#000000"></param><param name="wmode" value="opaque"></param><param name="flashvars" value="customColor=e80000&#038;hdUrl%5Bext%5D=flv&#038;hdUrl%5Bheight%5D=720&#038;hdUrl%5Btype%5D=hdflv&#038;hdUrl%5Burl%5D=http%3A%2F%2Fembed.wistia.com%2Fdeliveries%2F19c51083d00d565f0f287c8a344ef34be533cb09.bin&#038;hdUrl%5Bwidth%5D=1280&#038;mediaDuration=194.0&#038;stillUrl=http%3A%2F%2Fembed.wistia.com%2Fdeliveries%2Ffde768f55262abb6163f52378467c791c80935e7.jpg%3Fimage_crop_resized%3D620x349&#038;unbufferedSeek=true&#038;videoUrl=http%3A%2F%2Fembed.wistia.com%2Fdeliveries%2F9397dac223ab8e5ed223481ab6a3c77e7df0317d.bin"></param><embed src="http://embed.wistia.com/flash/embed_player_v2.0.swf?2013-05-14" allowfullscreen="true" allowscriptaccess="always" bgcolor=#000000 flashvars="customColor=e80000&#038;hdUrl%5Bext%5D=flv&#038;hdUrl%5Bheight%5D=720&#038;hdUrl%5Btype%5D=hdflv&#038;hdUrl%5Burl%5D=http%3A%2F%2Fembed.wistia.com%2Fdeliveries%2F19c51083d00d565f0f287c8a344ef34be533cb09.bin&#038;hdUrl%5Bwidth%5D=1280&#038;mediaDuration=194.0&#038;stillUrl=http%3A%2F%2Fembed.wistia.com%2Fdeliveries%2Ffde768f55262abb6163f52378467c791c80935e7.jpg%3Fimage_crop_resized%3D620x349&#038;unbufferedSeek=true&#038;videoUrl=http%3A%2F%2Fembed.wistia.com%2Fdeliveries%2F9397dac223ab8e5ed223481ab6a3c77e7df0317d.bin" name="wistia_13jm82wfi0_html" style="display:block;height:100%;position:relative;width:100%;" type="application/x-shockwave-flash" wmode="opaque"></embed></object><br />
<noscript itemprop="description">Strongstown PA Turnpike KL-30000NG</noscript>
</div>
</div>
<p><script charset="ISO-8859-1" src="http://fast.wistia.com/static/concat/E-v1.js"></script><br />
<script>
wistiaEmbed = Wistia.embed("13jm82wfi0", {
  version: "v1",
  videoWidth: 620,
  videoHeight: 349,
  playerColor: "e80000"
});
</script><script charset="ISO-8859-1" src="http://fast.wistia.com/embed/medias/13jm82wfi0/metadata.js"></script>
<p>Barrier wall is a common sight along the interstate highways, and the job of temporary placement to reroute traffic is a daily routine. In the spring of 2013, Strongstown B &amp; K Enterprises was tasked with placing over 65,000 feet of barrier wall along the Pennsylvania Turnpike to separate the normal traffic flow around a scheduled resurfacing project.</p>
<p><span id="more-2983"></span></p>
<p>A Hyundai 107 excavator was operated by Larry Prain to lift and position the 12 foot wall sections. Owen Covey assisted with guiding and interlocking the walls into place. A Kenco <a href="http://kenco.com/products/barrier-lift/">KL30000NG Barrier Lift</a> was used to handle the concrete. With this lifting attachment, each three ton wall could be grabbed right from the bed of the truck, set into position and then released automatically. It only took about 30 seconds for these two workers to complete the cycle. Each truck carried nine barrier walls which were being unloaded and set into place in less than 10 minutes. Prain said, ‘It makes it easy to set barrier.’ Covey went on to say, ‘The larger pads (on the NG series) really grab onto the wall. It saves us a lot of work and lets us get the job done much faster.’</p>
<p>Even at 30 seconds per cycle, that still calculated to more than 40 hours of work. The task required them to position over 5,400 twelve foot wall sections along eight miles of highway between the Blue Mountain and Carlisle exits.</p>
]]></content:encoded>
			<wfw:commentRss>http://kenco.com/setting-barrier-wall-along-the-pennsylvania-turnpike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://embed.wistia.com/deliveries/9397dac223ab8e5ed223481ab6a3c77e7df0317d.bin" length="27665493" type="application/wordperfect" />
		</item>
		<item>
		<title>R. Carpenter Construction Inc.</title>
		<link>http://kenco.com/r-carpenter-construction-inc/</link>
		<comments>http://kenco.com/r-carpenter-construction-inc/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 19:41:07 +0000</pubDate>
		<dc:creator>kenco</dc:creator>
				<category><![CDATA[Pipe Hook]]></category>

		<guid isPermaLink="false">http://kenco.com/?p=2891</guid>
		<description><![CDATA[R. Carpenter Construction Inc. Joppa, MD R. Carpenter Construction Inc. of Joppa, MD used Kenco&#8217;s self-leveling Pipe Hook for a project consisting of providing all outside utility work and paving for a new Commerce Bank through Custom Commercial. The Pipe Hook proved to be a big time saver for the work required.]]></description>
				<content:encoded><![CDATA[<h2>R. Carpenter Construction Inc.</h2>
<h3>Joppa, MD</h3>
<p>R. Carpenter Construction Inc. of Joppa, MD used Kenco&#8217;s self-leveling Pipe Hook for a project consisting of providing all outside utility work and paving for a new Commerce Bank through Custom Commercial. The Pipe Hook proved to be a big time saver for the work required.</p>
]]></content:encoded>
			<wfw:commentRss>http://kenco.com/r-carpenter-construction-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hibbing Excavating, Inc.</title>
		<link>http://kenco.com/hibbing-excavating-inc/</link>
		<comments>http://kenco.com/hibbing-excavating-inc/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 19:40:30 +0000</pubDate>
		<dc:creator>kenco</dc:creator>
				<category><![CDATA[Pipe Hook]]></category>

		<guid isPermaLink="false">http://kenco.com/?p=2889</guid>
		<description><![CDATA[Hibbing Excavating, Inc., Hibbing, MN Jim Bougalis &#8220;The Pipe Hook has made life alot easier for the employees and the operator&#8230;easier and less time-consuming&#8230;&#8221;]]></description>
				<content:encoded><![CDATA[<h2>Hibbing Excavating, Inc., Hibbing, MN</h2>
<h3>Jim Bougalis</h3>
<p>&#8220;The Pipe Hook has made life alot easier for the employees and the operator&#8230;easier and less time-consuming&#8230;&#8221;  </p>
]]></content:encoded>
			<wfw:commentRss>http://kenco.com/hibbing-excavating-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Construction</title>
		<link>http://kenco.com/phoenix-construction/</link>
		<comments>http://kenco.com/phoenix-construction/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 19:39:36 +0000</pubDate>
		<dc:creator>kenco</dc:creator>
				<category><![CDATA[Pipe Hook]]></category>

		<guid isPermaLink="false">http://kenco.com/?p=2887</guid>
		<description><![CDATA[Phoenix Construction, Panama City, FL Matt Marshall &#8220;We installed 84 inch &#8211; 25,000 pound elliptical pipe in record time&#8230; time improvements of 60% for a hook/set cycle&#8230;&#8221; &#8220;]]></description>
				<content:encoded><![CDATA[<h2>Phoenix Construction, Panama City, FL</h2>
<h3>Matt Marshall</h3>
<p>&#8220;We installed 84 inch &#8211; 25,000 pound elliptical pipe in record time&#8230; time improvements of 60% for a hook/set cycle&#8230;&#8221; &#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://kenco.com/phoenix-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael A. Long Construction, Inc.</title>
		<link>http://kenco.com/michael-a-long-construction-inc/</link>
		<comments>http://kenco.com/michael-a-long-construction-inc/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 19:38:48 +0000</pubDate>
		<dc:creator>kenco</dc:creator>
				<category><![CDATA[Pipe Hook]]></category>

		<guid isPermaLink="false">http://kenco.com/?p=2885</guid>
		<description><![CDATA[Michael A. Long Construction, Inc., Antelope, CA Michael Long &#8220;We used to move pipe with cables and chains until we saw the Pipe Hook advertised in a magazine. Moving pipe with the Pipe Hook has proven to be a much faster process. It&#8217;s alot more accurate through the procedure, and most importantly, much safer.&#8221;]]></description>
				<content:encoded><![CDATA[<h2>Michael A. Long Construction, Inc., Antelope, CA</h2>
<h3>Michael Long</h3>
<p>&#8220;We used to move pipe with cables and chains until we saw the Pipe Hook advertised in a magazine. Moving pipe with the Pipe Hook has proven to be a much faster process. It&#8217;s alot more accurate through the procedure, and most importantly, much safer.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://kenco.com/michael-a-long-construction-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowen Engineering Corporation</title>
		<link>http://kenco.com/bowen-engineering-corporation/</link>
		<comments>http://kenco.com/bowen-engineering-corporation/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 19:36:49 +0000</pubDate>
		<dc:creator>kenco</dc:creator>
				<category><![CDATA[Pipe Hook]]></category>

		<guid isPermaLink="false">http://kenco.com/?p=2883</guid>
		<description><![CDATA[Bowen Engineering Corporation, Seymour, IN Pat Johnston &#8220;Dear Kenco, This is in response to a survey sent to us by Kenco with regards to the Pipe Hook currently in use on Bowen Engineerings&#8217; Seymour project. It is our first experience with your products. I am including some photos of the hook in action laying C-76 [...]]]></description>
				<content:encoded><![CDATA[<h2>Bowen Engineering Corporation, Seymour, IN</h2>
<h3>Pat Johnston</h3>
<p>&#8220;Dear Kenco,</p>
<p>This is in response to a survey sent to us by Kenco with regards to the Pipe Hook currently in use on Bowen Engineerings&#8217; Seymour project. It is our first experience with your products. I am including some photos of the hook in action laying C-76 60 inch RCP. We are pleased with the hook and have seen greatly reduced hook/set cycle times during the laying operation. Safety with the hook compared to traditional methods of C-76 pressure class RCP i.e.: chains or steel cables is much better. This is our first experience using the hook. All that is required to place the pipe in the ditch is to connect a 15 foot shackle to the excavator. Our placement method up to this time has been to use a rigging chain 3/4 inches in diameter and weighing in at about 300 pounds, a difficult method to say the least. Steel chokers are another often-used method. Balancing and removing with these methods are much more time-consuming. Time is money on the site and we have seen time improvements of 60% for a hook/set cycle. I would rate the Kenco Pipe Hook a 10 for setting pressure class RCP. I would not recommend the hook to other contractors because I believe it provides us with a competitive edge.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://kenco.com/bowen-engineering-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pope Air Force Base</title>
		<link>http://kenco.com/pope-air-force-base/</link>
		<comments>http://kenco.com/pope-air-force-base/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 19:35:37 +0000</pubDate>
		<dc:creator>kenco</dc:creator>
				<category><![CDATA[Pipe Hook]]></category>

		<guid isPermaLink="false">http://kenco.com/?p=2881</guid>
		<description><![CDATA[Pope Air Force Base, NC Herman Price, Trader Construction &#8220;We use the Pipe Hook every day to put in storm drainage systems. The Pipe Hook is much easier and less time-consuming than using slings and cables. The Pipe Hook has saved us time and money.&#8221;]]></description>
				<content:encoded><![CDATA[<h2>Pope Air Force Base, NC</h2>
<h3>Herman Price, Trader Construction</h3>
<p>&#8220;We use the Pipe Hook every day to put in storm drainage systems. The Pipe Hook is much easier and less time-consuming than using slings and cables. The Pipe Hook has saved us time and money.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://kenco.com/pope-air-force-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terra Engineering &amp; Construction</title>
		<link>http://kenco.com/terra-engineering-construction/</link>
		<comments>http://kenco.com/terra-engineering-construction/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 19:33:25 +0000</pubDate>
		<dc:creator>kenco</dc:creator>
				<category><![CDATA[Pipe Lift]]></category>

		<guid isPermaLink="false">http://kenco.com/?p=2879</guid>
		<description><![CDATA[Terra Engineering &#038; Construction Wisconsin The various utilities that run through the University of Wisconsin Campus and the UW Hospital were in major need of repair. Terra Engineering &#038; Construction was contracted by the State of Wisconsin in April of 2007 to replace much of the existing chilled water lines, steam tunnels, sanitary sewers, and [...]]]></description>
				<content:encoded><![CDATA[<h2>Terra Engineering &#038; Construction</h2>
<h3>Wisconsin</h3>
<p>The various utilities that run through the University of Wisconsin Campus and the UW Hospital were in major need of repair.  Terra Engineering &#038; Construction was contracted by the State of Wisconsin in April of 2007 to replace much of the existing chilled water lines, steam tunnels, sanitary sewers, and water mains on the west end of campus.   The utilities were located directly across from the UW Hospital, so space was at a premium.</p>
<p>Terra needed a safe, cost effective way to get the pipe in the ground as quickly as possible and without much room to work.  After researching alternatives to using a traditional sling, Terra decided on the PL 8500 Semi Automatic Pipe Lift from Kenco.  The narrow profile of Kenco’s Pipe Lift allowed Terra to set the 48&#8243; and 54&#8243; pipe in the trench easily despite the narrow trench.  Terra’s machine operator was able to grasp and release the pipe from inside the backhoe, which eliminated the need for a laborer on the ground to assist in the rigging.  That alone significantly increased production and made for a much safer workplace.  Adding to the savings was the fact that the Pipe Lift was able to accommodate a range of pipe sizes, so the PL 8500 was all that was needed. </p>
]]></content:encoded>
			<wfw:commentRss>http://kenco.com/terra-engineering-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teichert Construction</title>
		<link>http://kenco.com/teichert-construction/</link>
		<comments>http://kenco.com/teichert-construction/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 19:32:21 +0000</pubDate>
		<dc:creator>kenco</dc:creator>
				<category><![CDATA[Pipe Lift]]></category>

		<guid isPermaLink="false">http://kenco.com/?p=2876</guid>
		<description><![CDATA[Teichert Construction California TEICHERT CONSTRUCTION employs about 4000 employees, and is a leading general contractor in California. The Stockton District recently completed a piping project in the Chesapeake subdivision of Ripon, CA. &#8220;We replaced a canal with 78&#8243; RCP,&#8221; explained Steve Pester, underground superintendent. To replace the pipe, the crew used a Komatsu excavator with [...]]]></description>
				<content:encoded><![CDATA[<h2>Teichert Construction</h2>
<h3>California</h3>
<p>TEICHERT CONSTRUCTION employs about 4000 employees, and is a leading general contractor in California. The Stockton District recently completed a piping project in the Chesapeake subdivision of Ripon, CA. &#8220;We replaced a canal with 78&#8243; RCP,&#8221; explained Steve Pester, underground superintendent. To replace the pipe, the crew used a Komatsu excavator with a Kenco Pipe Lift. &#8220;We started with the smaller Kenco Pipe Lifts and liked them,&#8221; said Pester, &#8220;so we ordered the larger one for this job. We also ordered another one to handle 96&#8243; pipe for an upcoming job.&#8221; Before investing in the Pipe Lifts, Teichert Construction used two 2-inch diameter chokers that were 35 feet long. The required labor was much more intense, and the process of laying the pipe took much longer.</p>
<p>&#8220;With the Kenco Pipe Lift, you simply pick up the pipe and place it into position.&#8221; said Pester. &#8220;The equipment pushes the pipe together, and the O-ring at the joint compresses to seal the joint.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://kenco.com/teichert-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodlard Development Corporation</title>
		<link>http://kenco.com/woodlard-development-corporation/</link>
		<comments>http://kenco.com/woodlard-development-corporation/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 19:31:11 +0000</pubDate>
		<dc:creator>kenco</dc:creator>
				<category><![CDATA[Pipe Lift]]></category>

		<guid isPermaLink="false">http://kenco.com/?p=2874</guid>
		<description><![CDATA[Woodlard Development Corporation, Attleboro, MA Tim Caponigro &#8220;We use the Pipe Lift for road construction drainage. It is faster and takes less labor time than our previous method of moving and laying pipe.&#8221;]]></description>
				<content:encoded><![CDATA[<h2>Woodlard Development Corporation, Attleboro, MA </h2>
<h3>Tim Caponigro</h3>
<p>&#8220;We use the Pipe Lift for road construction drainage. It is faster and takes less labor time than our previous method of moving and laying pipe.&#8221;  </p>
]]></content:encoded>
			<wfw:commentRss>http://kenco.com/woodlard-development-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
